28 Options
Recognition Wall Pricing | Get a Custom LINX Quote
LINX PRICING
Every LINX Recognition Wall™ is custom designed to reflect your organization's story. Explore the factors that influence pricing and request a personalized quote tailored to your project.
MicroLINX™
Pricing Includes
- ✓ MicroLINX™ with specified number of plates and colors (plates, ribs, headers)
- ✓ Direct Printing on header including logo and copy
- ✓ Shipping within the continental USA
Plate Imprinting
- ✓ When imprinting is provided before shipping, the price is $10.00/plate
- ✓ When imprinting is provided after MicroLINX™ ships, the price is $20.00/plate plus shipping
Need a custom configuration or updated pricing?
Request a Custom QuoteMicroLINX™


MicroLINX™ Pricing
Choose the configuration that best fits your space, recognition capacity, and budget.
Contour Header — 5" × 2" Plates
| SKU | Series | Plates | Plate Size | Overall Size | Price |
|---|---|---|---|---|---|
| MGC52-1522 | Grid | 18 | 5" × 2" | 15" x 22" | $496.00 |
| MGC52-2022 | Grid | 24 | 5" × 2" | 20" × 22" | $547.00 |
| MGC52-2525 | Grid | 40 | 5" × 2" | 25" × 25" | $681.00 |
| MGC52-3528 | Grid | 64 | 5" × 2" | 35" x 28" | $882.00 |
| MWC52-2019 | Weave | 21 | 5" × 2" | 20" x 19" | $533.00 |
| MWC52-2523 | Weave | 36 | 5" × 2" | 25" x 23" | $696.00 |
| MWC52-3026 | Weave | 50 | 5" × 2" | 30" x 26" | $849.00 |
Contour Header — 6" × 3" Plates
| SKU | Series | Plates | Plate Size | Overall Size | Price |
|---|---|---|---|---|---|
| MGC63-1232 | Grid | 12 | 6" × 3" | 12" × 32" | $446.00 |
| MGC63-1832 | Grid | 18 | 6" × 3" | 18" × 32" | $496.00 |
| MGC63-2532 | Grid | 24 | 6" × 3" | 25" × 32" | $547.00 |
| MGC63-3632 | Grid | 36 | 6" × 3" | 362' x 32" | $647.00 |
| MWC63-1829 | Weave | 15 | 6" × 3" | 18" x 29" | $467.00 |
| MWC63-2432 | Weave | 25 | 6" × 3" | 24" x 32" | $576.00 |
| MWC63-3632 | Weave | 39 | 6" × 3" | 36" x 32" | $729.00 |
Linear Header — 5" × 2" Plates
| SKU | Series | Plates | Plate Size | Overall Size | Price |
|---|---|---|---|---|---|
| MGL52-1520 | Grid | 18 | 5" × 2" | 15.5"x 20" | $451.00 |
| MGL52-2020 | Grid | 24 | 5" × 2" | 20" x 20" | $497.00 |
| MGL52-2525 | Grid | 40 | 5" × 2" | 25" x 25" | $618.00 |
| MGL52-3525 | Grid | 64 | 5" × 2" | 35" x 25" | $801.00 |
| MWL52-2018 | Weave | 21 | 5" × 2" | 20.5" x 18" | $484.00 |
| MWL52-2522 | Weave | 36 | 5" × 2" | 25.5" x 22" | $632.00 |
| MWL52-3024 | Weave | 50 | 5" × 2" | 30" x 24" | $771.00 |
Linear Header — 6" × 3" Plates
| SKU | Series | Plates | Plate Size | Overall Size | Price |
|---|---|---|---|---|---|
| MGL63-1229 | Grid | 12 | 6" × 3" | 12" x 19" | $406.00 |
| MGL63-1829 | Grid | 18 | 6" × 3" | 18" x 29" | $451.00 |
| MGL63-2429 | Grid | 24 | 6" × 3" | 24" x 29.5" | $497.00 |
| MGL63-3629 | Grid | 36 | 6" × 3" | 36" x 25" | $589.00 |
| MWL63-1827 | Weave | 15 | 6" × 3" | 18" x 27" | $425.00 |
| MWL63-2430 | Weave | 25 | 6" × 3" | 24" x 30" | $524.00 |
| MWL63-3630 | Weave | 39 | 6" × 3" | 36" x 30" | $664.00 |
ModLINX™ Pre-Designed Walls
Everything included with your ModLINX™ system, plus available customization options.
Pricing Includes
Plate Imprinting
Optional Add-Ons
ModLINX™
PRE-DESIGNED WALLS


ModLINX™ Pricing
Browse standard ModLINX configurations and compare pricing with or without header options.
ModLINX™ 6×3 Weave
| SKU | # Plates | Price w/o Header | Header SKU | Header Price | Total with 1 Header | Total with Header(s) |
|---|---|---|---|---|---|---|
| MOW63-3024 | 36 | $720.00 | HCGB-3010 | $211.81 | $931.81 | $931.81 |
| MOW63-6024 | 76 | $1,520.00 | HCGB-4010 | $277.78 | $1,520.00 | $1,520.00 |
| MOW63-9024 | 116 | $2,320.00 | HCGB-4610 | $319.44 | $2,639.44 | $2,639.44 |
| MOW63-3039 | 50 | $1,000.00 | HCGB-3010 | $211.81 | $1,211.81 | $1,211.81 |
| MOW63-6039 | 124 | $2,480.00 | HCGB-4010 | $277.78 | $2,757.78 | $2,757.78 |
| MOW63-9039 | 189 | $3,780.00 | HCGB-4614 | $449.38 | $3,780.00 | $3,780.00 |
| MOW63-3048 | 72 | $1,440.00 | HCGB-3010 | $211.81 | $1,651.81 | $1,651.81 |
| MOW63-6048 | 152 | $3,040.00 | HCGB-4010 | $277.78 | $3,317.78 | $3,317.78 |
| MOW63-9048 | 232 | $4,640.00 | HCGB-4614 | $449.38 | $5,089.38 | $5,089.38 |
| MOW63-7924 | 72 | $1,760.00 | HCGB-4614 | $449.38 | $2,565.89 | $2,695.38 |
| MOW63-912476 | 76 | $1,760.00 | HCGB-4610 | $319.44 | $2,792.46 | $3,051.44 |
| MOW63-12124 | 108 | $2,640.00 | HCGB-4010 | $277.78 | $4,202.68 | $4,175.72 |
ModLINX™ 6×3 Grid
| SKU | # Plates | Price w/o Header | Header SKU | Header Price | Total with 1 Header | Total with Header(s) |
|---|---|---|---|---|---|---|
| MOG63-3026 | 40 | $720.00 | HCGB-3010 | $211.81 | $1,091.81 | $1,091.81 |
| MOG63-6026 | 80 | $1,760.00 | HCGB-4010 | $277.78 | $2,037.78 | $1,760.00 |
| MOG63-9026 | 120 | $2,640.00 | HCGB-4610 | $319.44 | $2,959.44 | $2,959.44 |
| MOG63-3040 | 60 | $1,320.00 | HCGB-3010 | $211.81 | $1,531.81 | $1,531.81 |
| MOG63-6040 | 120 | $2,640.00 | HCGB-4010 | $277.78 | $2,917.78 | $2,917.78 |
| MOG63-9040 | 180 | $3,960.00 | HCGB-4614 | $449.38 | $4,409.38 | $3,960.00 |
| MOG63-3052 | 72 | $1,584.00 | HCGB-3010 | $211.81 | $1,795.81 | $1,795.81 |
| MOG63-6053 | 144 | $3,168.00 | HCGB-4010 | $277.78 | $3,445.78 | $3,445.78 |
| MOG63-9152 | 216 | $4,752.00 | HCGB-4614 | $449.38 | $5,201.38 | $5,201.38 |
| MOG63-7926 | 72 | $1,760.00 | HCGB-4614 | $449.38 | $2,209.38 | $2,695.38 |
| MOG63-9726 | 80 | $1,760.00 | HCGB-4610 | $319.44 | $2,079.44 | $3,051.44 |
| MOG63-12826 | 120 | $2,640.00 | HCGB-4010 | $277.78 | $2,917.78 | $4,175.72 |

ModLINX™
BUILD YOUR OWN*


When is a LINX wall a custom wall?
Custom Layouts
Specific layouts designed for your space.
Custom Plate Sizes
Larger or smaller plate dimensions.
Mixed Plate Sizes
Combine multiple plate sizes within one display.
Mixed Plate Colors
Multiple finishes and color combinations.
Complex Layouts
Advanced architectural wall designs.
Multiple Design Elements
Headers, focal panels, logos, graphics, and custom features.
Custom Pricing
- ✔ Based on project size
- ✔ Design complexity
- ✔ Materials and finishes
- ✔ Plate configurations
- ✔ Custom components
- ✔ Installation requirements
Planning Services
Choose the planning option that best fits your project—from a complimentary consultation to a complete professional design package.
Discovery Call
- 30-minute discovery call
- Budget discussion
- One rough concept sketch
- Budget estimate
LINX Planning & Design Package
- Detailed wall planning
- Professional rendering
- One design revision
- Final proposal
Purchase Credit



Highlight Plates
Highlight Plates can be the size of a single plate or multiples of the single plate. Highlight plates are within the LINX the confines of the wall.
Maximum plate width or height - 18”
Highlight Plates can be a solid color, texture, or graphic and can include text.
1 Plate
- 5” x 2” plate $15.00
- 6” x 3” plate $20.00
- 8” x 4” plate $22.00
- 10” x 5” plate $25.00
2 Plates
- 10” x 2” plate $30.00
- 12” x 3” plate $40.00
- 16” x 4” plate $44.00
6 Plates
- 15” x 6” plate $90.00
- 18” x 9” plate $162.00
Customer Experiences
Ready to Create Your Own Recognition Story?
Join schools, corporations, healthcare organizations, nonprofits, churches, and athletic programs that trust LINX Recognition Walls to celebrate what matters most.

